Baltimore Orioles vs Cleveland Guardians · MLB

Baltimore Orioles
70-75
6 – 4
Final
Times in UTC until your browser converts them.

Cleveland Guardians
73-72
Oriole Park at Camden Yards · Baltimore · Maryland
The Baltimore Orioles beat the Cleveland Guardians 6-4 in a close one at Oriole Park at Camden Yards in front of 21,612. The 3rd decided it, with three runs for the Orioles. It leaves the Guardians at 73-72 and the Orioles at 70-75.
Overview
- Starts
- Event
- MLB USA
- Ground
- Oriole Park at Camden Yards · Baltimore · Maryland
- Crowd
- 21,612
- Match officials
- Chris Guccione (Home Plate Umpire), James Jean (First Base Umpire), Charlie Ramos (Second Base Umpire), Nestor Ceja (Third Base Umpire)
On TV
Channels named for United States. The feed names none elsewhere.
- USMLB.TVStreaming · National
- USMASNTV · Home
- USCLEGuardians.TVStreaming · Away
Period by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| Orioles | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | |
| Guardians | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 |
Player stats
Baltimore Orioles
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blaze Alexander 3B | 0-3 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 37 | .302 | .358 | .411 |
| Pete Alonso 1B | 0-2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 21 | .266 | .360 | .494 |
| Jackson Holliday 2B | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 16 | .232 | .309 | .349 |
| Coby Mayo 3B | 2-5 | 5 | 2 | 2 | 3 | 2 | 0 | 2 | 22 | .224 | .288 | .460 |
| Colton Cowser CF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .215 | .306 | .368 |
| Gunnar Henderson SS | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 17 | .220 | .303 | .397 |
| Christian Encarnacion-Strand 3B | 0-4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 13 | .260 | .306 | .486 |
| Samuel Basallo C | 2-3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 16 | .230 | .300 | .420 |
| Rece Hinds RF | 2-2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 18 | .175 | .244 | .275 |
| Dylan Beavers LF | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 20 | .244 | .323 | .382 |
| Team | 9-33 | 33 | 6 | 9 | 6 | 2 | 7 | 11 | 180 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Rogers SP | 7.1 | 6 | 1 | 1 | 0 | 6 | 0 | 104-78 | 4.15 | 104 |
| Rico Garcia RP | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 6-5 | 3.12 | 6 |
| Andrew Kittredge RP | 0.2 | 3 | 3 | 3 | 0 | 0 | 1 | 17-11 | 3.83 | 17 |
| Josh Walker RP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 7-4 | 2.01 | 7 |
| Team | 9.0 | 9 | 4 | 4 | 0 | 6 | 1 | 134-98 | 134 |
Cleveland Guardians
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven Kwan LF | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | .274 | .373 | .335 |
| Jo Adell RF | 2-4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 23 | .239 | .294 | .399 |
| Jose Ramirez 3B | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | .237 | .329 | .377 |
| Angel Martinez LF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 14 | .243 | .282 | .426 |
| David Fry RF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .191 | .310 | .338 |
| Nathaniel Lowe 1B | 1-1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 5 | .256 | .323 | .459 |
| Angel Genao 2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | .235 | .291 | .333 |
| Austin Hedges C | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | .253 | .323 | .366 |
| Patrick Bailey C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .203 | .270 | .325 |
| Petey Halpin CF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | .208 | .245 | .305 |
| Brayan Rocchio SS | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | .247 | .306 | .378 |
| Team | 9-34 | 34 | 4 | 9 | 4 | 1 | 0 | 6 | 134 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Joey Cantillo SP | 2.1 | 3 | 4 | 4 | 5 | 3 | 1 | 72-35 | 4.00 | 72 |
| Franco Aleman RP | 0.2 | 0 | 0 | 0 | 2 | 2 | 0 | 30-18 | 3.26 | 30 |
| Slade Cecconi SP | 3.0 | 3 | 2 | 2 | 0 | 3 | 1 | 44-33 | 5.06 | 44 |
| Daniel Espino RP | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 22-16 | 3.00 | 22 |
| Craig Yoho RP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 12-9 | 4.15 | 12 |
| Team | 8.0 | 9 | 6 | 6 | 7 | 11 | 2 | 180-111 | 180 |
Standings
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 85 | 77 | .525 | |
| 2 | 84 | 78 | .519 | |
| 3 | 77 | 85 | .475 | |
| 4 | 76 | 86 | .469 | |
| 5 | 69 | 93 | .426 |
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 98 | 64 | .605 | |
| 2 | 93 | 68 | .578 | |
| 3 | 87 | 75 | .537 | |
| 4 | 79 | 82 | .491 | |
| 5 | 79 | 83 | .488 |