Athletics vs Baltimore Orioles · MLB

Athletics
53-84
5 – 8
Final
Times in UTC until your browser converts them.

Baltimore Orioles
68-69
Sutter Health Park · Sacramento · California
Only three split them as the Baltimore Orioles beat the Athletics 8-5 at Sutter Health Park in front of 7,606. The 4th decided it, with three runs for the Orioles. Records after the game: the Orioles 68-69, the Athletics 53-84.
Overview
- Starts
- Event
- MLB USA
- Ground
- Sutter Health Park · Sacramento · California
- Crowd
- 7,606
- Match officials
- Doug Eddings (Home Plate Umpire), Mike Muchlinski (First Base Umpire), Emil Jimenez (Second Base Umpire), Gabe Morales (Third Base Umpire)
On TV
Channels named for United States. The feed names none elsewhere.
- USMLB.TVStreaming · National
- USNBC Sports CATV · Home
- USMASNTV · Away
Period by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| Athletics | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Orioles | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 8 |
Player stats
Athletics
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry Bolte CF | 2-5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 17 | .273 | .346 | .373 |
| Jeff McNeil 2B | 1-5 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 11 | .266 | .316 | .362 |
| Zack Gelof 3B | 0-2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 20 | .255 | .321 | .446 |
| Lawrence Butler RF | 1-3 | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 20 | .229 | .327 | .373 |
| Donovan Walton 2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .275 | .373 | .431 |
| Michael Stefanic 2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .375 | .375 | .500 |
| Tommy White 1B | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 12 | .260 | .278 | .336 |
| Carlos Cortes RF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .257 | .328 | .399 |
| Max Muncy 3B | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .221 | .292 | .378 |
| Brian Serven C | 2-4 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 12 | .231 | .245 | .519 |
| Alika Williams SS | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | .263 | .297 | .404 |
| Jonah Heim C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .210 | .273 | .386 |
| Team | 9-35 | 35 | 5 | 9 | 5 | 1 | 3 | 7 | 141 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Jeffrey Springs SP | 4.2 | 6 | 7 | 7 | 1 | 6 | 3 | 90-59 | 6.37 | 90 |
| Scott Blewett RP | 1.1 | 0 | 0 | 0 | 0 | 4 | 0 | 20-14 | 2.08 | 20 |
| Brady Basso RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 17-11 | 4.50 | 17 |
| Kade Morris SP | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 35-22 | 9.82 | 35 |
| Team | 9.0 | 7 | 8 | 8 | 1 | 13 | 3 | 162-106 | 162 |
Baltimore Orioles
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blaze Alexander 3B | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 15 | .309 | .363 | .430 |
| Pete Alonso 1B | 1-2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 20 | .270 | .360 | .503 |
| Jackson Holliday 2B | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .234 | .318 | .352 |
| Gunnar Henderson SS | 4-4 | 4 | 3 | 4 | 5 | 2 | 0 | 0 | 19 | .223 | .307 | .408 |
| Coby Mayo 3B | 1-4 | 4 | 1 | 1 | 3 | 1 | 0 | 2 | 20 | .218 | .282 | .447 |
| Christian Encarnacion-Strand 3B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | .264 | .308 | .496 |
| Leody Taveras CF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | .224 | .296 | .359 |
| Christian Franklin CF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | .147 | .310 | .206 |
| Dylan Beavers LF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .248 | .331 | .387 |
| Carlos Narvaez C | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | .162 | .241 | .234 |
| Colton Cowser CF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | .225 | .317 | .382 |
| Team | 7-34 | 34 | 8 | 7 | 8 | 3 | 1 | 13 | 162 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Bassitt SP | 5.2 | 8 | 5 | 5 | 3 | 4 | 1 | 99-65 | 4.97 | 99 |
| Anthony Nunez RP | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 15-9 | 4.29 | 15 |
| Josh Walker RP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 17-11 | 2.33 | 17 |
| Yennier Cano RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-6 | 3.07 | 10 |
| Team | 9.0 | 9 | 5 | 5 | 3 | 7 | 1 | 141-91 | 141 |
Standings
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 98 | 64 | .605 | |
| 2 | 93 | 68 | .578 | |
| 3 | 87 | 75 | .537 | |
| 4 | 79 | 82 | .491 | |
| 5 | 79 | 83 | .488 |
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 81 | 81 | .500 | |
| 2 | 80 | 82 | .494 | |
| 3 | 76 | 86 | .469 | |
| 4 | 64 | 98 | .395 | |
| 5 | 62 | 100 | .383 |