Arizona Diamondbacks vs Minnesota Twins ยท MLB

Arizona Diamondbacks
39-38
2 โ 4
Final
Times in UTC until your browser converts them.

Minnesota Twins
38-41
Chase Field ยท Phoenix ยท Arizona
The Minnesota Twins got by the Arizona Diamondbacks 4-2 at Chase Field in front of 34,024. The 7th decided it, with three runs for the Twins. It leaves the Diamondbacks at 39-38 and the Twins at 38-41.
Overview
- Starts
- Event
- MLB USA
- Week
- 25
- Ground
- Chase Field ยท Phoenix ยท Arizona
- Crowd
- 34,024
- Match officials
- Willie Traynor (Home Plate Umpire), John Libka (First Base Umpire), D.J. Reyburn (Second Base Umpire), James Hoye (Third Base Umpire)
On TV
Channels named for United States. The feed names none elsewhere.
- USPeacockStreaming ยท National
Period by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| Diamondbacks | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Twins | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 |
Player stats
Arizona Diamondbacks
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ketel Marte 2B | 2-5 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 15 | .259 | .315 | .451 |
| Geraldo Perdomo SS | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 18 | .241 | .358 | .352 |
| Corbin Carroll RF | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 16 | .281 | .370 | .547 |
| Gabriel Moreno C | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 15 | .276 | .358 | .448 |
| Tim Tawa 1B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .164 | .268 | .246 |
| Pavin Smith 1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .186 | .294 | .256 |
| Nolan Arenado 3B | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 16 | .239 | .316 | .387 |
| Ildemaro Vargas 1B | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 17 | .263 | .305 | .408 |
| Jorge Barrosa CF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .181 | .252 | .352 |
| Adrian Del Castillo DH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .188 | .253 | .308 |
| Tommy Troy LF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | .239 | .325 | .380 |
| Team | 6-31 | 31 | 2 | 6 | 2 | 0 | 5 | 4 | 136 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Jose Cabrera SP | 5.0 | 3 | 0 | 0 | 0 | 3 | 0 | 62-42 | 0.00 | 62 |
| Brandyn Garcia RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-6 | 2.55 | 8 |
| Juan Morillo RP | 1.0 | 4 | 3 | 2 | 0 | 1 | 0 | 22-14 | 3.00 | 22 |
| Kevin Ginkel RP | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 25-15 | 3.03 | 25 |
| Ryan Thompson RP | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 16-12 | 2.73 | 16 |
| Team | 9.0 | 11 | 4 | 3 | 1 | 5 | 0 | 133-89 | 133 |
Minnesota Twins
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Larnach LF | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 15 | .281 | .378 | .427 |
| Byron Buxton CF | 2-5 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 18 | .275 | .334 | .591 |
| Kody Clemens 2B | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | .247 | .309 | .472 |
| Royce Lewis 1B | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 15 | .203 | .289 | .373 |
| Brooks Lee 3B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | .242 | .297 | .429 |
| Luke Keaschall 2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .255 | .336 | .332 |
| Tristan Gray SS | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .283 | .361 |
| Ryan Kreidler SS | 3-4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | .295 | .382 | .538 |
| Kyler Fedko LF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | .111 | .000 |
| Josh Bell DH | 1-1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | .306 | .402 |
| Austin Martin RF | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .235 | .346 | .319 |
| Alex Jackson C | 2-3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | .317 | .349 | .390 |
| Team | 11-36 | 36 | 4 | 11 | 3 | 0 | 1 | 5 | 133 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Mike Paredes SP | 5.0 | 6 | 2 | 2 | 3 | 1 | 0 | 75-47 | 4.05 | 75 |
| Cody Laweryson RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-10 | 5.06 | 14 |
| Andrew Morris RP | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 17-9 | 4.54 | 17 |
| Yoendrys Gomez RP | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 20-9 | 3.65 | 20 |
| Anthony Banda RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-6 | 4.22 | 10 |
| Team | 9.0 | 6 | 2 | 2 | 5 | 4 | 0 | 136-81 | 136 |
Standings
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 85 | 77 | .525 | |
| 2 | 84 | 78 | .519 | |
| 3 | 77 | 85 | .475 | |
| 4 | 76 | 86 | .469 | |
| 5 | 69 | 93 | .426 |
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 100 | 62 | .617 | |
| 2 | 91 | 71 | .562 | |
| 3 | 86 | 76 | .531 | |
| 4 | 65 | 97 | .401 | |
| 5 | 58 | 104 | .358 |