UC Davis Aggies vs Sacramento State Hornets ยท College Football

UC Davis Aggies
8-3
31 โ 27
Final
Times in UTC until your browser converts them.

Sacramento State Hornets
7-5
UC Davis Health Stadium ยท Davis ยท USA
The Sacramento State Hornets lost 31-27 to the UC Davis Aggies at UC Davis Health Stadium in front of 14,590. The Aggies had a 17-14 lead at the interval. 2 touchdown passes and 306 yards through the air came from Caden Pinnick. Jordan Fisher rushed for 48 yards. It leaves the Hornets at 7-5 and the Aggies at 8-3.
Overview
- Starts
- Event
- College Football USA
- Week
- 13
- Ground
- UC Davis Health Stadium ยท Davis ยท USA
- Crowd
- 14,590
On TV
Channels named for United States. The feed names none elsewhere.
- USESPN+Streaming ยท National
Period by period
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Aggies | 14 | 3 | 0 | 14 | 31 |
| Hornets | 0 | 14 | 13 | 0 | 27 |
Player stats
How the points came
TDTouchdownUCD
6:1431 - 27
TDTouchdownUCD
14:3124 - 27
1:1220 - 27
TDTouchdownSAC
9:2820 - 20
TDTouchdownSAC
FGField goalUCD
0:0017 - 14
2:3514 - 14
TDTouchdownSAC
7:5714 - 7
TDTouchdownSAC
TDTouchdownUCD
0:0614 - 0
TDTouchdownUCD
9:537 - 0
Side by side
221st Downs22
6-103rd down efficiency5-14
0-04th down efficiency3-6
406Total Yards343
306Passing17
24/30Comp/Att3/9
10.2Yards per pass1.9
100Rushing326
29Rushing Attempts65
3.4Yards per rush5.0
6-61Penalties5-43
2Turnovers1
2Fumbles lost0
0Interceptions thrown1
24:51Possession35:09
UC Davis Aggies leaders
Passing YardsCaden Pinnick24/30, 306 YDS, 2 TD
Rushing YardsJordan Fisher16 CAR, 48 YDS, 2 TD
Receiving YardsSamuel Gbatu Jr.7 REC, 127 YDS, 1 TD
SacksJacob Psyk1
TacklesNate Rutchena12
Sacramento State Hornets leaders
Passing YardsCardell Williams3/9, 17 YDS, 1 INT
Rushing YardsRodney Hammond Jr.22 CAR, 140 YDS, 2 TD
Receiving YardsErnest Campbell1 REC, 11 YDS
SacksXavier Williams1
TacklesJason Oliver5
UC Davis Aggies
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Caden Pinnick | 24/30 | 306 | 10.2 | 2 | 0 |
| Team | 24/30 | 306 | 10.2 | 2 | 0 |
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jordan Fisher | 16 | 48 | 3.0 | 2 | 8 |
| Kai Acia | 9 | 48 | 5.3 | 0 | 15 |
| Caden Pinnick | 3 | 5 | 1.7 | 0 | 6 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
| Team | 29 | 100 | 3.4 | 2 | 15 |
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Samuel Gbatu Jr. | 7 | 127 | 18.1 | 1 | 32 |
| Stacy Dobbins | 5 | 69 | 13.8 | 0 | 37 |
| Ian Simpson | 4 | 46 | 11.5 | 0 | 16 |
| Mitchell Dixon | 4 | 40 | 10.0 | 0 | 21 |
| Jordan Fisher | 2 | 15 | 7.5 | 1 | 12 |
| Scott Nixon | 1 | 8 | 8.0 | 0 | 8 |
| Kai Acia | 1 | 1 | 1.0 | 0 | 1 |
| Team | 24 | 306 | 12.8 | 2 | 37 |
| Player | FUM | LOST | REC |
|---|---|---|---|
| Caden Pinnick | 2 | 2 | 0 |
| Team | 2 | 2 | 0 |
| Player | INT | YDS | TD |
|---|---|---|---|
| Ty Richardson | 1 | 1 | 0 |
| Team | 1 | 1 | 0 |
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Mason Walsh | 1 | 5 | 5.0 | 5 | 0 |
| Team | 1 | 5 | 5.0 | 5 | 0 |
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Khalani Riddick | 1 | 1 | 1.0 | 1 | 0 |
| Team | 1 | 1 | 1.0 | 1 | 0 |
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Hunter Ridley | 1/1 | 100.0 | 24 | 4/4 | 7 |
| Team | 1/1 | 100.0 | 24 | 4/4 | 7 |
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Dylan Mauro | 2 | 97 | 48.5 | 0 | 1 | 52 |
| Team | 2 | 97 | 48.5 | 0 | 1 | 52 |
Sacramento State Hornets
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Cardell Williams | 3/9 | 17 | 1.9 | 0 | 1 |
| Team | 3/9 | 17 | 1.9 | 0 | 1 |
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Rodney Hammond Jr. | 22 | 140 | 6.4 | 2 | 40 |
| Jamar Curtis | 24 | 105 | 4.4 | 1 | 14 |
| Cardell Williams | 11 | 54 | 4.9 | 1 | 19 |
| Damian Henderson II | 6 | 28 | 4.7 | 0 | 11 |
| JaQuail Smith | 2 | -1 | -0.5 | 0 | 0 |
| Team | 65 | 326 | 5.0 | 4 | 40 |
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ernest Campbell | 1 | 11 | 11.0 | 0 | 11 |
| Jordan Anderson | 2 | 6 | 3.0 | 0 | 5 |
| Team | 3 | 17 | 5.7 | 0 | 11 |
| Player | FUM | LOST | REC |
|---|---|---|---|
| Melvin Swindle II | 0 | 0 | 1 |
| Koa Akui | 0 | 0 | 1 |
| Team | 0 | 0 | 2 |
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jamar Curtis | 1 | 14 | 14.0 | 14 | 0 |
| JaQuail Smith | 2 | 14 | 7.0 | 11 | 0 |
| Rodney Hammond Jr. | 1 | 13 | 13.0 | 13 | 0 |
| Team | 4 | 41 | 10.3 | 14 | 0 |
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Grant Meadors | 0/0 | 0.0 | 0 | 3/3 | 3 |
| Rodney Hammond Jr. | 0/0 | 0.0 | 0 | 0/1 | 0 |
| Team | 0/0 | 0.0 | 0 | 3/4 | 3 |
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Cal McGough | 2 | 74 | 37.0 | 0 | 0 | 39 |
| Team | 2 | 74 | 37.0 | 0 | 0 | 39 |
Standings
| # | Team | W-L | CONF |
|---|---|---|---|
| 1 | 6-2 | 4-0 | |
| 2 | 6-2 | 3-1 | |
| 3 | 5-3 | 3-1 | |
| 4 | 5-3 | 3-1 | |
| 5 | 5-3 | 3-1 | |
| 6 | 4-5 | 3-2 | |
| 7 | 3-5 | 2-2 | |
| 8 | 3-5 | 2-2 | |
| 9 | 2-6 | 2-2 | |
| 10 | 4-4 | 1-3 | |
| 11 | 3-5 | 1-3 | |
| 12 | 1-7 | 0-4 | |
| 13 | 1-7 | 0-5 |
| # | Team | W-L | CONF |
|---|---|---|---|
| 1 | 7-1 | 4-1 | |
| 2 | 6-2 | 4-1 | |
| 3 | 5-4 | 4-2 | |
| 4 | 3-5 | 3-2 | |
| 5 | 5-3 | 3-2 | |
| 6 | 5-3 | 3-2 | |
| 7 | 4-5 | 3-3 | |
| 8 | 5-3 | 2-3 | |
| 9 | 3-5 | 2-3 | |
| 10 | 2-6 | 2-3 | |
| 11 | 3-6 | 2-4 | |
| 12 | 2-6 | 1-4 | |
| 13 | 1-7 | 1-4 |