Portland State Vikings vs Sacramento State Hornets ยท College Football

Portland State Vikings
1-9
24 โ 52
Final
Times in UTC until your browser converts them.

Sacramento State Hornets
6-4
Hillsboro Stadium ยท Portland ยท USA
The Sacramento State Hornets put up 52 against the Portland State Vikings, who scored 24 at Hillsboro Stadium in front of 1,284. The Hornets had a 21-14 lead at the interval. Cardell Williams had 188 passing yards and threw 2 touchdowns. Rodney Hammond Jr. gained 191 yards on the ground. It leaves the Vikings at 1-9 and the Hornets at 6-4.
Overview
- Starts
- Event
- College Football USA
- Week
- 11
- Ground
- Hillsboro Stadium ยท Portland ยท USA
- Crowd
- 1,284
On TV
Channels named for United States. The feed names none elsewhere.
- USESPN+Streaming ยท National
Period by period
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Vikings | 0 | 14 | 0 | 10 | 24 |
| Hornets | 14 | 7 | 14 | 17 | 52 |
Player stats
How the points came
3:3524 - 52
TDTouchdownSAC
6:2224 - 45
TDTouchdownSAC
FGField goalPRST
7:1424 - 38
9:3021 - 38
FGField goalSAC
TDTouchdownPRST
13:1721 - 35
4:0114 - 35
TDTouchdownSAC
11:100 - 14
TDTouchdownSAC
TDTouchdownPRST
0:150 - 7
13:36 - 7 - 7
TDTouchdownSAC
TDTouchdownPRST
13:53 - 7 - 0
0:05 - 14 - 0
TDTouchdownSAC
8:570 - 7
TDTouchdownSAC
Side by side
171st Downs18
5-153rd down efficiency5-12
0-14th down efficiency1-2
319Total Yards483
177Passing188
13/24Comp/Att8/11
7.4Yards per pass17.1
142Rushing295
45Rushing Attempts47
3.2Yards per rush6.3
8-70Penalties5-50
3Turnovers1
1Fumbles lost1
2Interceptions thrown0
31:19Possession28:41
Portland State Vikings leaders
Passing YardsTyrese Smith8/11, 105 YDS, 1 TD
Rushing YardsDelon Thompson22 CAR, 80 YDS, 1 TD
Receiving YardsTerence Loville5 REC, 106 YDS
SacksSlade Shufelt2
TacklesLJ Roberts11
Sacramento State Hornets leaders
Passing YardsCardell Williams8/11, 188 YDS, 2 TD
Rushing YardsRodney Hammond Jr.17 CAR, 191 YDS, 2 TD
Receiving YardsErnest Campbell4 REC, 103 YDS, 2 TD
SacksDylan Hampsten2.5
TacklesOscar Moore9
Portland State Vikings
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Tyrese Smith | 8/11 | 105 | 9.5 | 1 | 0 |
| John-Keawe Sagapolutele | 5/13 | 72 | 5.5 | 0 | 2 |
| Team | 13/24 | 177 | 7.4 | 1 | 2 |
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Delon Thompson | 22 | 80 | 3.6 | 1 | 13 |
| Tyrese Smith | 16 | 37 | 2.3 | 1 | 13 |
| Cru Newman | 2 | 19 | 9.5 | 0 | 11 |
| Terence Loville | 2 | 8 | 4.0 | 0 | 5 |
| Andre Miller | 1 | 3 | 3.0 | 0 | 3 |
| John-Keawe Sagapolutele | 2 | -5 | -2.5 | 0 | 0 |
| Team | 45 | 142 | 3.2 | 2 | 13 |
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Terence Loville | 5 | 106 | 21.2 | 0 | 46 |
| Cru Newman | 4 | 40 | 10.0 | 0 | 17 |
| Charlie White | 1 | 15 | 15.0 | 1 | 15 |
| Delon Thompson | 1 | 10 | 10.0 | 0 | 10 |
| Kristian Ingman | 2 | 6 | 3.0 | 0 | 4 |
| Team | 13 | 177 | 13.6 | 1 | 46 |
| Player | FUM | LOST | REC |
|---|---|---|---|
| Delon Thompson | 1 | 1 | 0 |
| Cru Newman | 0 | 0 | 1 |
| Team | 1 | 1 | 1 |
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Cru Newman | 4 | 111 | 27.8 | 46 | 0 |
| Team | 4 | 111 | 27.8 | 46 | 0 |
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jordan Herron | 2 | 7 | 3.5 | 5 | 0 |
| Team | 2 | 7 | 3.5 | 5 | 0 |
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Mathias Uribe | 1/1 | 100.0 | 31 | 3/3 | 6 |
| Team | 1/1 | 100.0 | 31 | 3/3 | 6 |
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tony Johnson | 6 | 247 | 41.2 | 0 | 4 | 54 |
| Team | 6 | 247 | 41.2 | 0 | 4 | 54 |
Sacramento State Hornets
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Cardell Williams | 8/11 | 188 | 17.1 | 2 | 0 |
| Team | 8/11 | 188 | 17.1 | 2 | 0 |
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Rodney Hammond Jr. | 17 | 191 | 11.2 | 2 | 87 |
| Damian Henderson II | 7 | 51 | 7.3 | 1 | 25 |
| Sam Adams II | 5 | 20 | 4.0 | 1 | 12 |
| JaQuail Smith | 7 | 15 | 2.1 | 1 | 6 |
| Cardell Williams | 7 | 11 | 1.6 | 0 | 17 |
| Jojo Solis | 3 | 6 | 2.0 | 0 | 3 |
| Luke Sprague | 1 | 1 | 1.0 | 0 | 1 |
| Team | 47 | 295 | 6.3 | 5 | 87 |
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ernest Campbell | 4 | 103 | 25.8 | 2 | 65 |
| Jordan Anderson | 1 | 50 | 50.0 | 0 | 50 |
| Rodney Hammond Jr. | 1 | 29 | 29.0 | 0 | 29 |
| JaQuail Smith | 2 | 6 | 3.0 | 0 | 8 |
| Team | 8 | 188 | 23.5 | 2 | 65 |
| Player | FUM | LOST | REC |
|---|---|---|---|
| Koa Akui | 1 | 1 | 0 |
| Micah Mosley | 0 | 0 | 1 |
| Team | 1 | 1 | 1 |
| Player | INT | YDS | TD |
|---|---|---|---|
| Koa Akui | 1 | 11 | 0 |
| Jason Oliver | 1 | 3 | 0 |
| Team | 2 | 14 | 0 |
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| JaQuail Smith | 1 | 23 | 23.0 | 23 | 0 |
| Yebrell Emerson | 1 | 21 | 21.0 | 21 | 0 |
| Rodney Hammond Jr. | 1 | 20 | 20.0 | 20 | 0 |
| Jaxon Fresques | 1 | 14 | 14.0 | 14 | 0 |
| Team | 4 | 78 | 19.5 | 23 | 0 |
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jamar Curtis | 1 | 4 | 4.0 | 4 | 0 |
| Team | 1 | 4 | 4.0 | 4 | 0 |
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Grant Meadors | 1/1 | 100.0 | 35 | 7/7 | 10 |
| Team | 1/1 | 100.0 | 35 | 7/7 | 10 |
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Cal McGough | 3 | 128 | 42.7 | 0 | 0 | 52 |
| Team | 3 | 128 | 42.7 | 0 | 0 | 52 |
Standings
| # | Team | W-L | CONF |
|---|---|---|---|
| 1 | 6-2 | 4-0 | |
| 2 | 6-2 | 3-1 | |
| 3 | 5-3 | 3-1 | |
| 4 | 5-3 | 3-1 | |
| 5 | 5-3 | 3-1 | |
| 6 | 4-5 | 3-2 | |
| 7 | 3-5 | 2-2 | |
| 8 | 3-5 | 2-2 | |
| 9 | 2-6 | 2-2 | |
| 10 | 4-4 | 1-3 | |
| 11 | 3-5 | 1-3 | |
| 12 | 1-7 | 0-4 | |
| 13 | 1-7 | 0-5 |
| # | Team | W-L | CONF |
|---|---|---|---|
| 1 | 7-1 | 4-1 | |
| 2 | 6-2 | 4-1 | |
| 3 | 5-4 | 4-2 | |
| 4 | 3-5 | 3-2 | |
| 5 | 5-3 | 3-2 | |
| 6 | 5-3 | 3-2 | |
| 7 | 4-5 | 3-3 | |
| 8 | 5-3 | 2-3 | |
| 9 | 3-5 | 2-3 | |
| 10 | 2-6 | 2-3 | |
| 11 | 3-6 | 2-4 | |
| 12 | 2-6 | 1-4 | |
| 13 | 1-7 | 1-4 |