North Dakota State Bison vs Youngstown State Penguins ยท College Football

North Dakota State Bison
9-0
38 โ 30
Final
Times in UTC until your browser converts them.

Youngstown State Penguins
5-4
Fargodome ยท Fargo ยท USA
Final: the North Dakota State Bison 38, the Youngstown State Penguins 30 at Fargodome in front of 14,607. At the half the Bison were up 28-20. Top in passing yards: Cole Payton with 17/24, 194 YDS, 1 INT. Barika Kpeenu rushed for 74 yards. Records after the game: the Bison 9-0, the Penguins 5-4.
Overview
- Starts
- Event
- College Football USA
- Week
- 10
- Ground
- Fargodome ยท Fargo ยท USA
- Crowd
- 14,607
On TV
Channels named for United States. The feed names none elsewhere.
- USESPN+Streaming ยท National
- USABC NDTV ยท Home
Period by period
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Bison | 7 | 21 | 7 | 3 | 38 |
| Penguins | 3 | 17 | 3 | 7 | 30 |
Player stats
How the points came
FGField goalNDSU
6:2038 - 30
13:5435 - 30
TDTouchdownYSU
TDTouchdownNDSU
6:2235 - 23
12:5128 - 23
FGField goalYSU
0:0828 - 20
FGField goalYSU
TDTouchdownNDSU
1:3228 - 17
1:4921 - 17
TDTouchdownYSU
TDTouchdownNDSU
4:1721 - 10
TDTouchdownNDSU
4:5214 - 10
10:437 - 10
TDTouchdownYSU
TDTouchdownNDSU
0:417 - 3
6:220 - 3
FGField goalYSU
Side by side
181st Downs21
7-123rd down efficiency3-8
0-04th down efficiency0-0
327Total Yards371
194Passing203
17/24Comp/Att19/30
8.1Yards per pass6.8
133Rushing168
40Rushing Attempts29
3.3Yards per rush5.8
4-30Penalties7-26
1Turnovers3
0Fumbles lost2
1Interceptions thrown1
33:15Possession26:45
North Dakota State Bison leaders
Passing YardsCole Payton17/24, 194 YDS, 1 INT
Rushing YardsBarika Kpeenu15 CAR, 74 YDS, 3 TD
Receiving YardsBryce Lance5 REC, 65 YDS
SacksToby Anene1
TacklesAnthony Chideme-Alfaro9
Youngstown State Penguins leaders
Passing YardsBeau Brungard19/30, 203 YDS, 1 TD, 1 INT
Rushing YardsJaden Gilbert6 CAR, 63 YDS
Receiving YardsMax Tomczak5 REC, 59 YDS
SacksGraydon Rollins1
TacklesMakai Shahid11
North Dakota State Bison
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Cole Payton | 17/24 | 194 | 8.1 | 0 | 1 |
| Team | 17/24 | 194 | 8.1 | 0 | 1 |
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Barika Kpeenu | 15 | 74 | 4.9 | 3 | 18 |
| Cole Payton | 12 | 28 | 2.3 | 0 | 11 |
| DJ Scott | 7 | 25 | 3.6 | 1 | 10 |
| Bryce Lance | 1 | 5 | 5.0 | 0 | 5 |
| Jackson Williams | 2 | 4 | 2.0 | 0 | 5 |
| Team | 3 | -3 | -1.0 | 0 | 0 |
| Team | 40 | 133 | 3.3 | 4 | 18 |
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Bryce Lance | 5 | 65 | 13.0 | 0 | 31 |
| RaJa Nelson | 4 | 52 | 13.0 | 0 | 26 |
| Chris Harris | 3 | 30 | 10.0 | 0 | 13 |
| Reis Kessel | 1 | 21 | 21.0 | 0 | 21 |
| Carson Williams | 1 | 11 | 11.0 | 0 | 11 |
| Kaden Zenzen | 1 | 9 | 9.0 | 0 | 9 |
| Barika Kpeenu | 2 | 6 | 3.0 | 0 | 5 |
| Team | 17 | 194 | 11.4 | 0 | 31 |
| Player | FUM | LOST | REC |
|---|---|---|---|
| Kegan Huber | 0 | 0 | 1 |
| Zach Vanderpool | 0 | 0 | 1 |
| Team | 0 | 0 | 2 |
| Player | INT | YDS | TD |
|---|---|---|---|
| Donovan Woolen | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jackson Williams | 2 | 124 | 62.0 | 100 | 0 |
| RaJa Nelson | 3 | 69 | 23.0 | 39 | 0 |
| Team | 5 | 193 | 38.6 | 100 | 0 |
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jackson Williams | 1 | 21 | 21.0 | 21 | 0 |
| Team | 1 | 21 | 21.0 | 21 | 0 |
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Eli Ozick | 1/1 | 100.0 | 21 | 5/5 | 8 |
| Team | 1/1 | 100.0 | 21 | 5/5 | 8 |
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Aaron Bickerton | 3 | 129 | 43.0 | 0 | 1 | 49 |
| Team | 3 | 129 | 43.0 | 0 | 1 | 49 |
Youngstown State Penguins
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Beau Brungard | 19/30 | 203 | 6.8 | 1 | 1 |
| Team | 19/30 | 203 | 6.8 | 1 | 1 |
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jaden Gilbert | 6 | 63 | 10.5 | 0 | 39 |
| Beau Brungard | 15 | 50 | 3.3 | 2 | 16 |
| Ky Wilson | 6 | 49 | 8.2 | 0 | 13 |
| Ethan Wright | 2 | 6 | 3.0 | 0 | 4 |
| Team | 29 | 168 | 5.8 | 2 | 39 |
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Max Tomczak | 5 | 59 | 11.8 | 0 | 14 |
| Luke Hensley | 3 | 49 | 16.3 | 0 | 27 |
| Jaden Gilbert | 4 | 42 | 10.5 | 0 | 31 |
| Alex McDonald | 1 | 16 | 16.0 | 1 | 16 |
| Mike Solomon | 1 | 12 | 12.0 | 0 | 12 |
| Ethan Wright | 2 | 11 | 5.5 | 0 | 6 |
| Micheal Manna | 1 | 8 | 8.0 | 0 | 8 |
| Ky Wilson | 2 | 6 | 3.0 | 0 | 3 |
| Team | 19 | 203 | 10.7 | 1 | 31 |
| Player | FUM | LOST | REC |
|---|---|---|---|
| Ky Wilson | 2 | 2 | 0 |
| Team | 2 | 2 | 0 |
| Player | INT | YDS | TD |
|---|---|---|---|
| Preston Zandier | 1 | 5 | 0 |
| Team | 1 | 5 | 0 |
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Ky Wilson | 4 | 115 | 28.8 | 52 | 0 |
| Team | 4 | 115 | 28.8 | 52 | 0 |
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Max Tomczak | 1 | 6 | 6.0 | 6 | 0 |
| Team | 1 | 6 | 6.0 | 6 | 0 |
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Andrew Lastovka | 3/3 | 100.0 | 49 | 3/3 | 12 |
| Team | 3/3 | 100.0 | 49 | 3/3 | 12 |
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Brendon Kilpatrick | 2 | 89 | 44.5 | 0 | 1 | 49 |
| Team | 2 | 89 | 44.5 | 0 | 1 | 49 |
Standings
| # | Team | W-L | CONF |
|---|---|---|---|
| 1 | 6-2 | 4-1 | |
| 2 | 7-2 | 4-1 | |
| 3 | 6-2 | 3-1 | |
| 4 | 6-3 | 3-2 | |
| 5 | 3-4 | 2-2 | |
| 6 | 6-2 | 2-2 | |
| 7 | 4-5 | 2-3 | |
| 8 | 2-6 | 0-4 | |
| 9 | 1-7 | 0-4 |
| # | Team | W-L | CONF |
|---|---|---|---|
| 1 | 6-1 | 3-0 | |
| 2 | 5-3 | 4-1 | |
| 3 | 4-3 | 2-1 | |
| 4 | 6-2 | 3-2 | |
| 5 | 5-2 | 3-2 | |
| 6 | 3-4 | 2-2 | |
| 7 | 4-4 | 2-2 | |
| 8 | 2-6 | 1-4 | |
| 9 | 1-6 | 0-3 | |
| 10 | 0-7 | 0-3 |