North Dakota State Bison vs St. Thomas-Minnesota Tommies ยท College Football

North Dakota State Bison
12-0
62 โ 7
Final
Times in UTC until your browser converts them.

St. Thomas-Minnesota Tommies
7-5
Fargodome ยท Fargo ยท USA
The North Dakota State Bison won comfortably, 62-7 against the St. Thomas-Minnesota Tommies at Fargodome in front of 15,278. The Bison had a 45-0 lead at the interval. Cole Payton had 279 passing yards and threw 3 touchdowns. Barika Kpeenu rushed for 107 yards. The Bison are now 12-0 and the Tommies 7-5.
Overview
- Starts
- Event
- College Football USA
- Week
- 13
- Ground
- Fargodome ยท Fargo ยท USA
- Crowd
- 15,278
On TV
Channels named for United States. The feed names none elsewhere.
- USESPN+Streaming ยท National
Period by period
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Bison | 28 | 17 | 14 | 3 | 62 |
| Tommies | 0 | 0 | 0 | 7 | 7 |
Player stats
How the points came
8:1162 - 7
TDTouchdownSTMN
FGField goalNDSU
13:3362 - 0
TDTouchdownNDSU
2:3459 - 0
TDTouchdownNDSU
11:4252 - 0
TDTouchdownNDSU
0:1245 - 0
FGField goalNDSU
7:1438 - 0
TDTouchdownNDSU
14:0735 - 0
TDTouchdownNDSU
2:5128 - 0
TDTouchdownNDSU
5:5821 - 0
TDTouchdownNDSU
9:3514 - 0
TDTouchdownNDSU
12:327 - 0
Side by side
231st Downs12
5-103rd down efficiency5-16
0-04th down efficiency0-1
665Total Yards229
397Passing152
17/23Comp/Att17/33
17.3Yards per pass4.6
268Rushing77
38Rushing Attempts32
7.1Yards per rush2.4
4-40Penalties4-29
2Turnovers4
2Fumbles lost2
0Interceptions thrown2
28:54Possession31:06
North Dakota State Bison leaders
Passing YardsCole Payton9/12, 279 YDS, 3 TD
Rushing YardsBarika Kpeenu10 CAR, 107 YDS, 2 TD
Receiving YardsBryce Lance3 REC, 106 YDS, 2 TD
SacksAllante Burley1
TacklesGavin Sell7
St. Thomas-Minnesota Tommies leaders
Passing YardsAmari Powell14/26, 110 YDS, 2 INT
Rushing YardsAmari Powell9 CAR, 66 YDS, 1 TD
Receiving YardsJaShawn Todd8 REC, 70 YDS
SacksEvan Tyler0.5
TacklesRyan Sever6
North Dakota State Bison
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Cole Payton | 9/12 | 279 | 23.3 | 3 | 0 |
| Nathan Hayes | 8/11 | 118 | 10.7 | 2 | 0 |
| Team | 17/23 | 397 | 17.3 | 5 | 0 |
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Barika Kpeenu | 10 | 107 | 10.7 | 2 | 74 |
| DJ Scott | 8 | 101 | 12.6 | 0 | 39 |
| Cortez LeGrant | 4 | 21 | 5.3 | 0 | 16 |
| Myles Mitchell | 5 | 12 | 2.4 | 0 | 7 |
| Cole Payton | 4 | 9 | 2.3 | 0 | 16 |
| Nathan Hayes | 1 | 8 | 8.0 | 0 | 8 |
| Barry Kpeenu | 2 | 7 | 3.5 | 0 | 4 |
| Owen Johnson | 2 | 3 | 1.5 | 0 | 6 |
| Brady Wavrunek | 1 | 2 | 2.0 | 0 | 2 |
| Team | 1 | -2 | -2.0 | 0 | 0 |
| Team | 38 | 268 | 7.1 | 2 | 74 |
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Bryce Lance | 3 | 106 | 35.3 | 2 | 81 |
| Jackson Williams | 3 | 70 | 23.3 | 1 | 43 |
| Chris Harris | 3 | 59 | 19.7 | 0 | 40 |
| Barika Kpeenu | 1 | 47 | 47.0 | 1 | 47 |
| RaJa Nelson | 3 | 45 | 15.0 | 0 | 22 |
| Mekhi Collins | 2 | 34 | 17.0 | 0 | 23 |
| Cade Osterman | 1 | 24 | 24.0 | 1 | 24 |
| Isiah St. Romain | 1 | 12 | 12.0 | 0 | 12 |
| Team | 17 | 397 | 23.4 | 5 | 81 |
| Player | FUM | LOST | REC |
|---|---|---|---|
| Cole Payton | 1 | 1 | 0 |
| Cortez LeGrant | 1 | 1 | 0 |
| Obald Niyonkuru | 0 | 0 | 1 |
| Chance Symons | 0 | 0 | 1 |
| Team | 2 | 2 | 2 |
| Player | INT | YDS | TD |
|---|---|---|---|
| Darius Givance | 1 | 5 | 0 |
| Taylen Eady | 1 | 4 | 0 |
| Team | 2 | 9 | 0 |
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Preston Brown | 2 | 40 | 20.0 | 26 | 0 |
| Team | 2 | 40 | 20.0 | 26 | 0 |
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Mikhale Ford | 1 | 64 | 64.0 | 64 | 0 |
| Jackson Williams | 3 | 7 | 2.3 | 10 | 0 |
| Team | 4 | 71 | 17.8 | 64 | 0 |
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Eli Ozick | 1/1 | 100.0 | 38 | 6/6 | 9 |
| Drew Klein | 1/1 | 100.0 | 46 | 2/2 | 5 |
| Team | 2/2 | 100.0 | 46 | 8/8 | 14 |
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Aaron Bickerton | 2 | 101 | 50.5 | 0 | 1 | 51 |
| Team | 2 | 101 | 50.5 | 0 | 1 | 51 |
St. Thomas-Minnesota Tommies
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Amari Powell | 14/26 | 110 | 4.2 | 0 | 2 |
| JaShawn Todd | 1/1 | 24 | 24.0 | 0 | 0 |
| Ryan Jackson | 2/5 | 18 | 3.6 | 0 | 0 |
| Elliot Huether | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 17/33 | 152 | 4.6 | 0 | 2 |
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Amari Powell | 9 | 66 | 7.3 | 1 | 30 |
| Joseph Koch | 15 | 53 | 3.5 | 0 | 11 |
| JaShawn Todd | 1 | -2 | -2.0 | 0 | 0 |
| Patrick Bowen | 4 | -4 | -1.0 | 0 | 3 |
| Ryan Jackson | 2 | -13 | -6.5 | 0 | 1 |
| Team | 1 | -23 | -23.0 | 0 | 0 |
| Team | 32 | 77 | 2.4 | 1 | 30 |
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| JaShawn Todd | 8 | 70 | 8.8 | 0 | 28 |
| Patrick Wagner | 4 | 35 | 8.8 | 0 | 11 |
| Joseph Koch | 1 | 24 | 24.0 | 0 | 24 |
| AJ Boarman | 2 | 19 | 9.5 | 0 | 11 |
| Patrick Bowen | 1 | 4 | 4.0 | 0 | 4 |
| Quentin Cobb-Butler | 1 | 0 | 0.0 | 0 | 0 |
| Team | 17 | 152 | 8.9 | 0 | 28 |
| Player | FUM | LOST | REC |
|---|---|---|---|
| Amari Powell | 1 | 0 | 0 |
| Branden Smith | 0 | 0 | 1 |
| Mitchell Schares | 0 | 0 | 1 |
| Team | 2 | 2 | 2 |
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| JaShawn Todd | 2 | 35 | 17.5 | 19 | 0 |
| Team | 2 | 35 | 17.5 | 19 | 0 |
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| JaShawn Todd | 1 | 3 | 3.0 | 3 | 0 |
| Team | 1 | 3 | 3.0 | 3 | 0 |
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Ben Hoiland | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Team | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Elliot Huether | 8 | 397 | 49.6 | 0 | 3 | 56 |
| Team | 8 | 397 | 49.6 | 0 | 3 | 56 |
Standings
| # | Team | W-L | CONF |
|---|---|---|---|
| 1 | 6-1 | 3-0 | |
| 2 | 5-3 | 4-1 | |
| 3 | 4-3 | 2-1 | |
| 4 | 6-2 | 3-2 | |
| 5 | 5-2 | 3-2 | |
| 6 | 3-4 | 2-2 | |
| 7 | 4-4 | 2-2 | |
| 8 | 2-6 | 1-4 | |
| 9 | 1-6 | 0-3 | |
| 10 | 0-7 | 0-3 |