North Dakota State Bison vs Southern Illinois Salukis ยท College Football

North Dakota State Bison
6-0
45 โ 17
Final
Times in UTC until your browser converts them.

Southern Illinois Salukis
4-2
Fargodome ยท Fargo ยท USA
The North Dakota State Bison put up 45 against the Southern Illinois Salukis, who scored 17 at Fargodome in front of 15,812. The first half ended 17-10 with the Bison in front. Cole Payton completed his day with 243 yards passing and 1 scores. On the ground Bryce Lance picked up 75 yards. Records after the game: the Bison 6-0, the Salukis 4-2.
Overview
- Starts
- Event
- College Football USA
- Week
- 7
- Ground
- Fargodome ยท Fargo ยท USA
- Crowd
- 15,812
On TV
Channels named for United States. The feed names none elsewhere.
- USESPN+Streaming ยท National
- USABC NDTV ยท Home
Period by period
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Bison | 7 | 10 | 14 | 14 | 45 |
| Salukis | 3 | 7 | 0 | 7 | 17 |
Player stats
How the points came
6:5845 - 17
TDTouchdownSIU
TDTouchdownNDSU
8:5745 - 10
TDTouchdownNDSU
11:2338 - 10
TDTouchdownNDSU
4:5131 - 10
TDTouchdownNDSU
10:5724 - 10
TDTouchdownNDSU
0:2917 - 10
FGField goalNDSU
6:1210 - 10
14:567 - 10
TDTouchdownSIU
TDTouchdownNDSU
7:027 - 3
7:150 - 3
FGField goalSIU
Side by side
241st Downs22
8-123rd down efficiency5-11
0-04th down efficiency0-0
540Total Yards313
276Passing190
16/19Comp/Att15/29
14.5Yards per pass6.6
264Rushing123
43Rushing Attempts32
6.1Yards per rush3.8
5-50Penalties3-12
0Turnovers3
0Fumbles lost2
0Interceptions thrown1
32:46Possession27:14
North Dakota State Bison leaders
Passing YardsCole Payton13/16, 243 YDS, 1 TD
Rushing YardsBryce Lance1 CAR, 75 YDS, 1 TD
Receiving YardsBryce Lance4 REC, 79 YDS, 1 TD
SacksJack Iuliano1
TacklesNathaniel Staehling9
Southern Illinois Salukis leaders
Passing YardsDJ Williams15/29, 190 YDS, 1 INT
Rushing YardsDJ Williams15 CAR, 41 YDS, 1 TD
Receiving YardsFabian McCray4 REC, 52 YDS
SacksVontrell Chairse1
TacklesJagger Williams8
North Dakota State Bison
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Cole Payton | 13/16 | 243 | 15.2 | 1 | 0 |
| Nathan Hayes | 3/3 | 33 | 11.0 | 0 | 0 |
| Team | 16/19 | 276 | 14.5 | 1 | 0 |
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Bryce Lance | 1 | 75 | 75.0 | 1 | 75 |
| Barika Kpeenu | 16 | 66 | 4.1 | 1 | 14 |
| Cole Payton | 8 | 48 | 6.0 | 2 | 41 |
| DJ Scott | 6 | 42 | 7.0 | 1 | 24 |
| Cortez LeGrant | 2 | 17 | 8.5 | 0 | 10 |
| Owen Johnson | 5 | 9 | 1.8 | 0 | 5 |
| RaJa Nelson | 2 | 6 | 3.0 | 0 | 10 |
| Jackson Williams | 1 | 3 | 3.0 | 0 | 3 |
| Team | 2 | -2 | -1.0 | 0 | 0 |
| Team | 43 | 264 | 6.1 | 5 | 75 |
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Bryce Lance | 4 | 79 | 19.8 | 1 | 48 |
| Reis Kessel | 1 | 50 | 50.0 | 0 | 50 |
| Barika Kpeenu | 1 | 36 | 36.0 | 0 | 36 |
| RaJa Nelson | 1 | 26 | 26.0 | 0 | 26 |
| Isiah St. Romain | 2 | 23 | 11.5 | 0 | 13 |
| Chris Harris | 2 | 20 | 10.0 | 0 | 14 |
| Jackson Williams | 1 | 10 | 10.0 | 0 | 10 |
| Logan Conklin | 1 | 10 | 10.0 | 0 | 10 |
| Truman Werremeyer | 1 | 9 | 9.0 | 0 | 9 |
| Finn Diggins | 1 | 8 | 8.0 | 0 | 8 |
| DJ Scott | 1 | 5 | 5.0 | 0 | 5 |
| Team | 16 | 276 | 17.3 | 1 | 50 |
| Player | FUM | LOST | REC |
|---|---|---|---|
| Jaxon Duttenhefer | 0 | 0 | 1 |
| Toby Anene | 0 | 0 | 1 |
| Team | 0 | 0 | 2 |
| Player | INT | YDS | TD |
|---|---|---|---|
| Oliver Lucht | 1 | 11 | 0 |
| Team | 1 | 11 | 0 |
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Eli Ozick | 1/1 | 100.0 | 38 | 6/6 | 9 |
| Team | 1/1 | 100.0 | 38 | 6/6 | 9 |
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Aaron Bickerton | 2 | 75 | 37.5 | 0 | 1 | 41 |
| Team | 2 | 75 | 37.5 | 0 | 1 | 41 |
Southern Illinois Salukis
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| DJ Williams | 15/29 | 190 | 6.6 | 0 | 1 |
| Team | 15/29 | 190 | 6.6 | 0 | 1 |
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| DJ Williams | 15 | 41 | 2.7 | 1 | 25 |
| Chandler Chapman | 9 | 31 | 3.4 | 1 | 6 |
| Edward Robinson | 4 | 25 | 6.3 | 0 | 10 |
| Lem Wash | 3 | 20 | 6.7 | 0 | 10 |
| ET Harris | 1 | 6 | 6.0 | 0 | 6 |
| Team | 32 | 123 | 3.8 | 2 | 25 |
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Fabian McCray | 4 | 52 | 13.0 | 0 | 34 |
| Jay Jones | 4 | 52 | 13.0 | 0 | 15 |
| Vinson Davis III | 3 | 43 | 14.3 | 0 | 40 |
| Chandler Chapman | 2 | 24 | 12.0 | 0 | 23 |
| Aidan Quinn | 1 | 12 | 12.0 | 0 | 12 |
| Edward Robinson | 1 | 7 | 7.0 | 0 | 7 |
| Team | 15 | 190 | 12.7 | 0 | 40 |
| Player | FUM | LOST | REC |
|---|---|---|---|
| Jay Jones | 1 | 1 | 0 |
| DJ Williams | 1 | 1 | 0 |
| Team | 2 | 2 | 0 |
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Vinson Davis III | 1 | 18 | 18.0 | 18 | 0 |
| Jimmy Athans | 1 | 6 | 6.0 | 6 | 0 |
| Team | 2 | 24 | 12.0 | 18 | 0 |
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Tae Marrero Jr. | 1 | 0 | 0.0 | 0 | 0 |
| Team | 1 | 0 | 0.0 | 0 | 0 |
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Paul Geelen | 1/1 | 100.0 | 35 | 2/2 | 5 |
| Team | 1/1 | 100.0 | 35 | 2/2 | 5 |
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Paul Geelen | 3 | 134 | 44.7 | 0 | 0 | 46 |
| Team | 3 | 134 | 44.7 | 0 | 0 | 46 |
Standings
| # | Team | W-L | CONF |
|---|---|---|---|
| 1 | 6-2 | 4-1 | |
| 2 | 7-2 | 4-1 | |
| 3 | 6-2 | 3-1 | |
| 4 | 6-3 | 3-2 | |
| 5 | 3-4 | 2-2 | |
| 6 | 6-2 | 2-2 | |
| 7 | 4-5 | 2-3 | |
| 8 | 2-6 | 0-4 | |
| 9 | 1-7 | 0-4 |
| # | Team | W-L | CONF |
|---|---|---|---|
| 1 | 6-1 | 3-0 | |
| 2 | 5-3 | 4-1 | |
| 3 | 4-3 | 2-1 | |
| 4 | 6-2 | 3-2 | |
| 5 | 5-2 | 3-2 | |
| 6 | 3-4 | 2-2 | |
| 7 | 4-4 | 2-2 | |
| 8 | 2-6 | 1-4 | |
| 9 | 1-6 | 0-3 | |
| 10 | 0-7 | 0-3 |