North Dakota State Bison vs South Dakota Coyotes ยท College Football

North Dakota State Bison
4-0
51 โ 13
Final
Times in UTC until your browser converts them.

South Dakota Coyotes
2-3
Fargodome ยท Fargo ยท USA
The North Dakota State Bison put up 51 against the South Dakota Coyotes, who scored 13 at Fargodome in front of 18,498. The first half ended 34-3 with the Bison in front. 2 touchdown passes and 273 yards through the air came from Cole Payton. Cole Payton rushed for 102 yards. The Bison are now 4-0 and the Coyotes 2-3.
Overview
- Starts
- Event
- College Football USA
- Week
- 5
- Ground
- Fargodome ยท Fargo ยท USA
- Crowd
- 18,498
On TV
Channels named for United States. The feed names none elsewhere.
- USESPN+Streaming ยท National
- USABC NDTV ยท Home
Period by period
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Bison | 13 | 21 | 10 | 7 | 51 |
| Coyotes | 0 | 3 | 0 | 10 | 13 |
Player stats
How the points came
1:1151 - 13
TDTouchdownSDAK
8:0651 - 6
FGField goalSDAK
TDTouchdownNDSU
12:2351 - 3
FGField goalNDSU
7:3944 - 3
TDTouchdownNDSU
12:4341 - 3
0:0034 - 3
FGField goalSDAK
TDTouchdownNDSU
0:5334 - 0
TDTouchdownNDSU
5:3827 - 0
TDTouchdownNDSU
13:4420 - 0
TDTouchdownNDSU
2:1713 - 0
TDTouchdownNDSU
10:497 - 0
Side by side
241st Downs13
10-133rd down efficiency2-9
1-14th down efficiency0-1
547Total Yards296
273Passing208
15/19Comp/Att13/21
14.4Yards per pass9.9
274Rushing88
50Rushing Attempts27
5.5Yards per rush3.3
6-45Penalties5-20
0Turnovers1
0Fumbles lost0
0Interceptions thrown1
35:07Possession24:53
North Dakota State Bison leaders
Passing YardsCole Payton14/18, 273 YDS, 2 TD
Rushing YardsCole Payton11 CAR, 102 YDS, 1 TD
Receiving YardsBryce Lance4 REC, 98 YDS, 1 TD
SacksPeder Haugo2
TacklesNathaniel Staehling5
South Dakota Coyotes leaders
Passing YardsAidan Bouman13/21, 208 YDS, 1 INT
Rushing YardsReid Watkins8 CAR, 39 YDS
Receiving YardsTennel Bryant2 REC, 50 YDS
SacksGabriel Hardman1
TacklesNate Ewell10
North Dakota State Bison
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Cole Payton | 14/18 | 273 | 15.2 | 2 | 0 |
| Nathan Hayes | 1/1 | 0 | 0.0 | 0 | 0 |
| Team | 15/19 | 273 | 14.4 | 2 | 0 |
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Cole Payton | 11 | 102 | 9.3 | 1 | 30 |
| Barika Kpeenu | 18 | 86 | 4.8 | 2 | 16 |
| DJ Scott | 13 | 50 | 3.8 | 0 | 6 |
| Bryce Lance | 1 | 12 | 12.0 | 0 | 12 |
| Jackson Williams | 1 | 9 | 9.0 | 1 | 9 |
| Owen Johnson | 3 | 8 | 2.7 | 0 | 3 |
| Cortez LeGrant | 1 | 3 | 3.0 | 0 | 3 |
| Brady Wavrunek | 1 | 3 | 3.0 | 0 | 3 |
| Barry Kpeenu | 1 | 1 | 1.0 | 0 | 1 |
| Team | 50 | 274 | 5.5 | 4 | 30 |
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Bryce Lance | 4 | 98 | 24.5 | 1 | 41 |
| RaJa Nelson | 2 | 52 | 26.0 | 0 | 30 |
| Barika Kpeenu | 4 | 39 | 9.8 | 0 | 30 |
| Jackson Williams | 1 | 35 | 35.0 | 0 | 35 |
| Reis Kessel | 2 | 29 | 14.5 | 1 | 29 |
| Finn Diggins | 2 | 20 | 10.0 | 0 | 17 |
| Team | 15 | 273 | 18.2 | 2 | 41 |
| Player | INT | YDS | TD |
|---|---|---|---|
| Nathaniel Staehling | 1 | 43 | 1 |
| Team | 1 | 43 | 1 |
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Chris Kiel | 1 | 22 | 22.0 | 22 | 0 |
| Jackson Williams | 1 | 21 | 21.0 | 21 | 0 |
| John Gores | 1 | 12 | 12.0 | 12 | 0 |
| Team | 3 | 55 | 18.3 | 22 | 0 |
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jackson Williams | 2 | 42 | 21.0 | 21 | 0 |
| Team | 2 | 42 | 21.0 | 21 | 0 |
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Eli Ozick | 1/1 | 100.0 | 29 | 6/6 | 9 |
| Cole Payton | 0/0 | 0.0 | 0 | 0/1 | 0 |
| Team | 1/1 | 100.0 | 29 | 6/7 | 9 |
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Aaron Bickerton | 1 | 49 | 49.0 | 0 | 0 | 49 |
| Team | 1 | 49 | 49.0 | 0 | 0 | 49 |
South Dakota Coyotes
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Aidan Bouman | 13/21 | 208 | 9.9 | 0 | 1 |
| Team | 13/21 | 208 | 9.9 | 0 | 1 |
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Reid Watkins | 8 | 39 | 4.9 | 0 | 13 |
| L.J. Phillips Jr. | 11 | 38 | 3.5 | 0 | 18 |
| Tennel Bryant | 2 | 29 | 14.5 | 0 | 27 |
| Carson Fletcher | 3 | 17 | 5.7 | 1 | 7 |
| Aidan Bouman | 3 | -35 | -11.7 | 0 | 0 |
| Team | 27 | 88 | 3.3 | 1 | 27 |
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tennel Bryant | 2 | 50 | 25.0 | 0 | 42 |
| Carson Fletcher | 1 | 46 | 46.0 | 0 | 46 |
| L.J. Phillips Jr. | 3 | 34 | 11.3 | 0 | 13 |
| Jack Martens | 1 | 26 | 26.0 | 0 | 26 |
| Jesse Miller | 2 | 16 | 8.0 | 0 | 9 |
| Larenzo Fenner | 1 | 14 | 14.0 | 0 | 14 |
| Zach Witte | 2 | 13 | 6.5 | 0 | 9 |
| Javion Phelps | 1 | 9 | 9.0 | 0 | 9 |
| Team | 13 | 208 | 16.0 | 0 | 46 |
| Player | FUM | LOST | REC |
|---|---|---|---|
| Tennel Bryant | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Will Leyland | 1/1 | 100.0 | 31 | 1/1 | 4 |
| Zeke Mata | 1/1 | 100.0 | 51 | 0/0 | 3 |
| Team | 2/2 | 100.0 | 51 | 1/1 | 7 |
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tyler Ebel | 5 | 250 | 50.0 | 0 | 3 | 57 |
| Team | 5 | 250 | 50.0 | 0 | 3 | 57 |
Standings
| # | Team | W-L | CONF |
|---|---|---|---|
| 1 | 6-2 | 4-1 | |
| 2 | 7-2 | 4-1 | |
| 3 | 6-2 | 3-1 | |
| 4 | 6-3 | 3-2 | |
| 5 | 3-4 | 2-2 | |
| 6 | 6-2 | 2-2 | |
| 7 | 4-5 | 2-3 | |
| 8 | 2-6 | 0-4 | |
| 9 | 1-7 | 0-4 |
| # | Team | W-L | CONF |
|---|---|---|---|
| 1 | 6-1 | 3-0 | |
| 2 | 5-3 | 4-1 | |
| 3 | 4-3 | 2-1 | |
| 4 | 6-2 | 3-2 | |
| 5 | 5-2 | 3-2 | |
| 6 | 3-4 | 2-2 | |
| 7 | 4-4 | 2-2 | |
| 8 | 2-6 | 1-4 | |
| 9 | 1-6 | 0-3 | |
| 10 | 0-7 | 0-3 |