North Dakota State Bison vs Northern Iowa Panthers ยท College Football

North Dakota State Bison
11-0
48 โ 16
Final
Times in UTC until your browser converts them.

Northern Iowa Panthers
3-8
Fargodome ยท Fargo ยท USA
The North Dakota State Bison won comfortably, 48-16 against the Northern Iowa Panthers at Fargodome in front of 14,736. The first half ended 31-2 with the Bison in front. 1 touchdown passes and 212 yards through the air came from Cole Payton. On the ground Cole Payton picked up 74 yards. The Bison are now 11-0 and the Panthers 3-8.
Overview
- Starts
- Event
- College Football USA
- Week
- 12
- Ground
- Fargodome ยท Fargo ยท USA
- Crowd
- 14,736
On TV
Channels named for United States. The feed names none elsewhere.
- USESPN+Streaming ยท National
- USABC NDTV ยท Home
Period by period
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Bison | 14 | 17 | 7 | 10 | 48 |
| Panthers | 0 | 2 | 7 | 7 | 16 |
Player stats
How the points came
TDTouchdownNDSU
1:2548 - 16
FGField goalNDSU
6:2041 - 16
9:5938 - 16
TDTouchdownUNI
7:2138 - 9
TDTouchdownUNI
TDTouchdownNDSU
13:1238 - 2
FGField goalNDSU
0:0331 - 2
TDTouchdownNDSU
0:5928 - 2
TDTouchdownNDSU
5:5721 - 2
14:5414 - 2
SFSafetyUNI
TDTouchdownNDSU
3:0614 - 0
TDTouchdownNDSU
9:177 - 0
Side by side
241st Downs13
5-113rd down efficiency3-14
2-34th down efficiency2-3
477Total Yards201
268Passing99
18/25Comp/Att9/23
10.7Yards per pass4.3
209Rushing102
39Rushing Attempts35
5.4Yards per rush2.9
5-44Penalties3-25
1Turnovers2
1Fumbles lost0
0Interceptions thrown2
30:13Possession29:47
North Dakota State Bison leaders
Passing YardsCole Payton15/17, 212 YDS, 1 TD
Rushing YardsCole Payton10 CAR, 74 YDS, 2 TD
Receiving YardsBryce Lance8 REC, 131 YDS, 1 TD
SacksZach Vanderpool2
TacklesNathaniel Staehling7
Northern Iowa Panthers leaders
Passing YardsJaxon Dailey9/23, 99 YDS, 1 TD, 2 INT
Rushing YardsHarrison Bey-Buie9 CAR, 62 YDS
Receiving YardsJC Roque Jr.3 REC, 42 YDS, 1 TD
SacksOwen Ostroski2
TacklesRyan Crandall9
North Dakota State Bison
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Cole Payton | 15/17 | 212 | 12.5 | 1 | 0 |
| Nathan Hayes | 3/8 | 56 | 7.0 | 0 | 0 |
| Team | 18/25 | 268 | 10.7 | 1 | 0 |
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Cole Payton | 10 | 74 | 7.4 | 2 | 64 |
| Barika Kpeenu | 12 | 56 | 4.7 | 2 | 16 |
| Nathan Hayes | 1 | 34 | 34.0 | 1 | 34 |
| DJ Scott | 9 | 15 | 1.7 | 0 | 8 |
| Cortez LeGrant | 2 | 14 | 7.0 | 0 | 8 |
| Brady Wavrunek | 2 | 11 | 5.5 | 0 | 9 |
| Charles Ross III | 1 | 3 | 3.0 | 0 | 3 |
| RaJa Nelson | 1 | 2 | 2.0 | 0 | 2 |
| Owen Johnson | 1 | 0 | 0.0 | 0 | 0 |
| Team | 39 | 209 | 5.4 | 5 | 64 |
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Bryce Lance | 8 | 131 | 16.4 | 1 | 51 |
| Owen Johnson | 2 | 43 | 21.5 | 0 | 31 |
| Barika Kpeenu | 2 | 41 | 20.5 | 0 | 25 |
| DJ Scott | 1 | 17 | 17.0 | 0 | 17 |
| Reis Kessel | 1 | 17 | 17.0 | 0 | 17 |
| Mekhi Collins | 1 | 9 | 9.0 | 0 | 9 |
| John Gores | 1 | 8 | 8.0 | 0 | 8 |
| Truman Werremeyer | 1 | 6 | 6.0 | 0 | 6 |
| RaJa Nelson | 1 | -4 | -4.0 | 0 | 0 |
| Team | 18 | 268 | 14.9 | 1 | 51 |
| Player | FUM | LOST | REC |
|---|---|---|---|
| Jackson Williams | 1 | 1 | 0 |
| Team | 1 | 1 | 0 |
| Player | INT | YDS | TD |
|---|---|---|---|
| Peder Haugo | 1 | 1 | 0 |
| Taylen Eady | 1 | 0 | 0 |
| Team | 2 | 1 | 0 |
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jackson Williams | 1 | 86 | 86.0 | 86 | 0 |
| Jett Zabel | 1 | 23 | 23.0 | 23 | 0 |
| RaJa Nelson | 1 | 18 | 18.0 | 18 | 0 |
| Team | 3 | 127 | 42.3 | 86 | 0 |
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jackson Williams | 3 | 102 | 34.0 | 58 | 0 |
| RaJa Nelson | 1 | 6 | 6.0 | 6 | 0 |
| Team | 4 | 108 | 27.0 | 58 | 0 |
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Eli Ozick | 2/2 | 100.0 | 46 | 6/6 | 12 |
| Team | 2/2 | 100.0 | 46 | 6/6 | 12 |
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Aaron Bickerton | 1 | 46 | 46.0 | 0 | 0 | 46 |
| Team | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Team | 2 | 46 | 23.0 | 0 | 0 | 46 |
Northern Iowa Panthers
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Jaxon Dailey | 9/23 | 99 | 4.3 | 1 | 2 |
| Team | 9/23 | 99 | 4.3 | 1 | 2 |
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Harrison Bey-Buie | 9 | 62 | 6.9 | 0 | 13 |
| Bill Jackson | 13 | 37 | 2.8 | 0 | 10 |
| Christian Collins | 4 | 20 | 5.0 | 0 | 7 |
| JC Roque Jr. | 2 | -5 | -2.5 | 0 | 2 |
| Jaxon Dailey | 7 | -12 | -1.7 | 0 | 7 |
| Team | 35 | 102 | 2.9 | 0 | 13 |
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| JC Roque Jr. | 3 | 42 | 14.0 | 1 | 23 |
| Tysen Kershaw | 1 | 19 | 19.0 | 0 | 19 |
| Derek Anderson | 2 | 16 | 8.0 | 0 | 10 |
| Bill Jackson | 1 | 15 | 15.0 | 0 | 15 |
| Ian Collins | 1 | 7 | 7.0 | 0 | 7 |
| Ayden Price | 1 | 0 | 0.0 | 0 | 0 |
| Team | 9 | 99 | 11.0 | 1 | 23 |
| Player | FUM | LOST | REC |
|---|---|---|---|
| Jaxon Dailey | 1 | 0 | 0 |
| AJ Vaughn | 0 | 0 | 1 |
| Team | 1 | 0 | 1 |
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| JC Roque Jr. | 1 | 20 | 20.0 | 20 | 0 |
| Team | 1 | 20 | 20.0 | 20 | 0 |
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| John Powers | 1 | 23 | 23.0 | 23 | 0 |
| Ethan Schoville | 0 | 0 | 0.0 | 0 | 1 |
| Team | 1 | 23 | 23.0 | 23 | 1 |
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Max Bartachek | 0/0 | 0.0 | 0 | 2/2 | 2 |
| Team | 0/0 | 0.0 | 0 | 2/2 | 2 |
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Noah Pettinger | 8 | 329 | 41.1 | 0 | 2 | 52 |
| Team | 8 | 329 | 41.1 | 0 | 2 | 52 |
Standings
| # | Team | W-L | CONF |
|---|---|---|---|
| 1 | 6-2 | 4-1 | |
| 2 | 7-2 | 4-1 | |
| 3 | 6-2 | 3-1 | |
| 4 | 6-3 | 3-2 | |
| 5 | 3-4 | 2-2 | |
| 6 | 6-2 | 2-2 | |
| 7 | 4-5 | 2-3 | |
| 8 | 2-6 | 0-4 | |
| 9 | 1-7 | 0-4 |
| # | Team | W-L | CONF |
|---|---|---|---|
| 1 | 6-1 | 3-0 | |
| 2 | 5-3 | 4-1 | |
| 3 | 4-3 | 2-1 | |
| 4 | 6-2 | 3-2 | |
| 5 | 5-2 | 3-2 | |
| 6 | 3-4 | 2-2 | |
| 7 | 4-4 | 2-2 | |
| 8 | 2-6 | 1-4 | |
| 9 | 1-6 | 0-3 | |
| 10 | 0-7 | 0-3 |