Indiana State Sycamores vs North Dakota State Bison ยท College Football

Indiana State Sycamores
2-5
7 โ 38
Final
Times in UTC until your browser converts them.

North Dakota State Bison
7-0
Memorial Stadium (Terre Haute, IN) ยท Terre Haute ยท USA
The North Dakota State Bison put up 38 against the Indiana State Sycamores, who scored 7 at Memorial Stadium (Terre Haute, IN) in front of 3,252. The first half ended 10-7 with the Bison in front. Cole Payton had 149 passing yards and threw 1 touchdowns. On the ground Barika Kpeenu picked up 113 yards. Records after the game: the Bison 7-0, the Sycamores 2-5.
Overview
- Starts
- Event
- College Football USA
- Week
- 8
- Ground
- Memorial Stadium (Terre Haute, IN) ยท Terre Haute ยท USA
- Crowd
- 3,252
On TV
Channels named for United States. The feed names none elsewhere.
- USESPN+Streaming ยท National
- USABC NDTV ยท Home
Period by period
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Sycamores | 7 | 0 | 0 | 0 | 7 |
| Bison | 0 | 10 | 14 | 14 | 38 |
Player stats
How the points came
8:267 - 38
TDTouchdownNDSU
14:247 - 31
TDTouchdownNDSU
7:277 - 24
TDTouchdownNDSU
14:447 - 17
TDTouchdownNDSU
1:447 - 10
FGField goalNDSU
13:387 - 7
TDTouchdownNDSU
TDTouchdownINST
4:117 - 0
Side by side
101st Downs26
3-133rd down efficiency6-11
1-24th down efficiency0-2
192Total Yards444
107Passing161
14/24Comp/Att13/20
4.5Yards per pass8.1
85Rushing283
29Rushing Attempts52
2.9Yards per rush5.4
4-35Penalties5-30
1Turnovers1
0Fumbles lost0
1Interceptions thrown1
22:41Possession37:19
Indiana State Sycamores leaders
Passing YardsKeegan Patterson14/24, 107 YDS, 1 INT
Rushing YardsNick Osho16 CAR, 48 YDS, 1 TD
Receiving YardsZack Drawdy Jr.3 REC, 49 YDS
SacksLucas McAllister1
TacklesKimal Clark15
North Dakota State Bison leaders
Passing YardsCole Payton12/18, 149 YDS, 1 TD, 1 INT
Rushing YardsBarika Kpeenu23 CAR, 113 YDS, 2 TD
Receiving YardsBryce Lance4 REC, 74 YDS
SacksChase Evink1
TacklesLogan Kopp7
Indiana State Sycamores
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Keegan Patterson | 14/24 | 107 | 4.5 | 0 | 1 |
| Team | 14/24 | 107 | 4.5 | 0 | 1 |
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Nick Osho | 16 | 48 | 3.0 | 1 | 13 |
| Harry Traum | 1 | 18 | 18.0 | 0 | 18 |
| Deion Brown | 7 | 12 | 1.7 | 0 | 5 |
| Keegan Patterson | 5 | 7 | 1.4 | 0 | 3 |
| Team | 29 | 85 | 2.9 | 1 | 18 |
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Zack Drawdy Jr. | 3 | 49 | 16.3 | 0 | 25 |
| Rashad Rochelle | 3 | 18 | 6.0 | 0 | 13 |
| BJ Wuest | 1 | 14 | 14.0 | 0 | 14 |
| Torey French | 1 | 10 | 10.0 | 0 | 10 |
| Nick Osho | 2 | 7 | 3.5 | 0 | 6 |
| Bryan Domino | 1 | 3 | 3.0 | 0 | 3 |
| Talan White-Hatch | 1 | 3 | 3.0 | 0 | 3 |
| Deion Brown | 1 | 2 | 2.0 | 0 | 2 |
| Cael Vanderbush | 1 | 1 | 1.0 | 0 | 1 |
| Team | 14 | 107 | 7.6 | 0 | 25 |
| Player | INT | YDS | TD |
|---|---|---|---|
| Jorge Valdes | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Torey French | 2 | 35 | 17.5 | 21 | 0 |
| Team | 2 | 35 | 17.5 | 21 | 0 |
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Rashad Rochelle | 1 | 4 | 4.0 | 4 | 0 |
| Team | 1 | 4 | 4.0 | 4 | 0 |
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Sebastian Lopez | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Team | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Harry Traum | 7 | 294 | 42.0 | 0 | 1 | 51 |
| Team | 7 | 294 | 42.0 | 0 | 1 | 51 |
North Dakota State Bison
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Cole Payton | 12/18 | 149 | 8.3 | 1 | 1 |
| Nathan Hayes | 1/2 | 12 | 6.0 | 0 | 0 |
| Team | 13/20 | 161 | 8.1 | 1 | 1 |
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Barika Kpeenu | 23 | 113 | 4.9 | 2 | 17 |
| DJ Scott | 9 | 78 | 8.7 | 1 | 27 |
| Cole Payton | 10 | 71 | 7.1 | 1 | 16 |
| RaJa Nelson | 3 | 8 | 2.7 | 0 | 6 |
| Cortez LeGrant | 4 | 8 | 2.0 | 0 | 14 |
| Owen Johnson | 1 | 5 | 5.0 | 0 | 5 |
| Nathan Hayes | 1 | 1 | 1.0 | 0 | 1 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
| Team | 52 | 283 | 5.4 | 4 | 27 |
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Bryce Lance | 4 | 74 | 18.5 | 0 | 42 |
| Reis Kessel | 3 | 39 | 13.0 | 0 | 16 |
| RaJa Nelson | 2 | 23 | 11.5 | 0 | 14 |
| Jackson Williams | 1 | 12 | 12.0 | 0 | 12 |
| Logan Conklin | 1 | 12 | 12.0 | 0 | 12 |
| Truman Werremeyer | 1 | 3 | 3.0 | 1 | 3 |
| Barika Kpeenu | 1 | -2 | -2.0 | 0 | 0 |
| Team | 13 | 161 | 12.4 | 1 | 42 |
| Player | INT | YDS | TD |
|---|---|---|---|
| Jaylin Crumby | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jackson Williams | 1 | 17 | 17.0 | 17 | 0 |
| Team | 1 | 17 | 17.0 | 17 | 0 |
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jackson Williams | 3 | 15 | 5.0 | 12 | 0 |
| Team | 3 | 15 | 5.0 | 12 | 0 |
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Eli Ozick | 1/1 | 100.0 | 54 | 5/5 | 8 |
| Team | 1/1 | 100.0 | 54 | 5/5 | 8 |
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Aaron Bickerton | 2 | 105 | 52.5 | 0 | 2 | 59 |
| Team | 2 | 105 | 52.5 | 0 | 2 | 59 |
Standings
| # | Team | W-L | CONF |
|---|---|---|---|
| 1 | 6-1 | 3-0 | |
| 2 | 5-3 | 4-1 | |
| 3 | 4-3 | 2-1 | |
| 4 | 6-2 | 3-2 | |
| 5 | 5-2 | 3-2 | |
| 6 | 3-4 | 2-2 | |
| 7 | 4-4 | 2-2 | |
| 8 | 2-6 | 1-4 | |
| 9 | 1-6 | 0-3 | |
| 10 | 0-7 | 0-3 |
| # | Team | W-L | CONF |
|---|---|---|---|
| 1 | 6-2 | 4-1 | |
| 2 | 7-2 | 4-1 | |
| 3 | 6-2 | 3-1 | |
| 4 | 6-3 | 3-2 | |
| 5 | 3-4 | 2-2 | |
| 6 | 6-2 | 2-2 | |
| 7 | 4-5 | 2-3 | |
| 8 | 2-6 | 0-4 | |
| 9 | 1-7 | 0-4 |