Illinois State Redbirds vs North Dakota State Bison ยท College Football

Illinois State Redbirds
3-2
16 โ 33
Final
Times in UTC until your browser converts them.

North Dakota State Bison
5-0
Hancock Stadium ยท Normal ยท USA
Final: the North Dakota State Bison 33, the Illinois State Redbirds 16 at Hancock Stadium in front of 9,829. The Bison had a 15-9 lead at the interval. 1 touchdown passes and 194 yards through the air came from Cole Payton. On the ground Barika Kpeenu picked up 116 yards. It leaves the Redbirds at 3-2 and the Bison at 5-0.
Overview
- Starts
- Event
- College Football USA
- Week
- 6
- Ground
- Hancock Stadium ยท Normal ยท USA
- Crowd
- 9,829
On TV
Channels named for United States. The feed names none elsewhere.
- USESPN+Streaming ยท National
Period by period
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Redbirds | 2 | 7 | 7 | 0 | 16 |
| Bison | 7 | 8 | 3 | 15 | 33 |
Player stats
How the points came
8:2116 - 33
TDTouchdownNDSU
13:1416 - 25
TDTouchdownNDSU
TDTouchdownILST
3:0616 - 18
8:159 - 18
FGField goalNDSU
4:569 - 15
TDTouchdownNDSU
TDTouchdownILST
11:379 - 7
2:502 - 7
TDTouchdownNDSU
SFSafetyILST
9:352 - 0
Side by side
221st Downs21
7-133rd down efficiency4-7
1-34th down efficiency0-0
328Total Yards407
191Passing194
20/35Comp/Att12/14
5.5Yards per pass13.9
137Rushing213
31Rushing Attempts36
4.4Yards per rush5.9
3-15Penalties2-15
2Turnovers0
1Fumbles lost0
1Interceptions thrown0
30:22Possession29:38
Illinois State Redbirds leaders
Passing YardsTommy Rittenhouse20/35, 191 YDS, 1 TD, 1 INT
Rushing YardsVictor Dawson11 CAR, 68 YDS
Receiving YardsDaniel Sobkowicz7 REC, 75 YDS, 1 TD
SacksPatrick Bauer1
TacklesLa'Shavion Brown7
North Dakota State Bison leaders
Passing YardsCole Payton12/14, 194 YDS, 1 TD
Rushing YardsBarika Kpeenu14 CAR, 116 YDS, 1 TD
Receiving YardsJackson Williams3 REC, 71 YDS
SacksKeenan Wilson1
TacklesNathaniel Staehling11
Illinois State Redbirds
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Tommy Rittenhouse | 20/35 | 191 | 5.5 | 1 | 1 |
| Team | 20/35 | 191 | 5.5 | 1 | 1 |
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Victor Dawson | 11 | 68 | 6.2 | 0 | 23 |
| Wenkers Wright | 12 | 53 | 4.4 | 1 | 11 |
| Tommy Rittenhouse | 7 | 15 | 2.1 | 0 | 15 |
| Seth Glatz | 1 | 1 | 1.0 | 0 | 1 |
| Team | 31 | 137 | 4.4 | 1 | 23 |
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Daniel Sobkowicz | 7 | 75 | 10.7 | 1 | 26 |
| Luke Mailander | 5 | 58 | 11.6 | 0 | 16 |
| Dylan Lord | 2 | 18 | 9.0 | 0 | 13 |
| Eddie Kasper | 2 | 17 | 8.5 | 0 | 9 |
| Scotty Presson Jr. | 1 | 13 | 13.0 | 0 | 13 |
| Victor Dawson | 3 | 10 | 3.3 | 0 | 7 |
| Team | 20 | 191 | 9.6 | 1 | 26 |
| Player | FUM | LOST | REC |
|---|---|---|---|
| Victor Dawson | 1 | 1 | 0 |
| Team | 1 | 1 | 0 |
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Dylan Lord | 1 | 4 | 4.0 | 4 | 0 |
| Team | 1 | 4 | 4.0 | 4 | 0 |
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Matt Maldonado | 0/0 | 0.0 | 0 | 2/2 | 2 |
| Team | 0/0 | 0.0 | 0 | 2/2 | 2 |
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Hayden Futch | 3 | 120 | 40.0 | 0 | 1 | 47 |
| Team | 3 | 120 | 40.0 | 0 | 1 | 47 |
North Dakota State Bison
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Cole Payton | 12/14 | 194 | 13.9 | 1 | 0 |
| Team | 12/14 | 194 | 13.9 | 1 | 0 |
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Barika Kpeenu | 14 | 116 | 8.3 | 1 | 42 |
| Cole Payton | 15 | 79 | 5.3 | 1 | 19 |
| DJ Scott | 5 | 21 | 4.2 | 1 | 7 |
| Team | 2 | -3 | -1.5 | 0 | 0 |
| Team | 36 | 213 | 5.9 | 3 | 42 |
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jackson Williams | 3 | 71 | 23.7 | 0 | 51 |
| Bryce Lance | 3 | 45 | 15.0 | 1 | 23 |
| RaJa Nelson | 1 | 32 | 32.0 | 0 | 32 |
| Carson Williams | 2 | 23 | 11.5 | 0 | 15 |
| Chris Harris | 1 | 12 | 12.0 | 0 | 12 |
| Reis Kessel | 1 | 9 | 9.0 | 0 | 9 |
| Barika Kpeenu | 1 | 2 | 2.0 | 0 | 2 |
| Team | 12 | 194 | 16.2 | 1 | 51 |
| Player | FUM | LOST | REC |
|---|---|---|---|
| Team | 1 | 0 | 0 |
| Nathaniel Staehling | 0 | 0 | 1 |
| Team | 1 | 0 | 1 |
| Player | INT | YDS | TD |
|---|---|---|---|
| Ryan Jones | 1 | 12 | 0 |
| Team | 1 | 12 | 0 |
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jackson Williams | 3 | 69 | 23.0 | 30 | 0 |
| Team | 3 | 69 | 23.0 | 30 | 0 |
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Eli Ozick | 1/1 | 100.0 | 38 | 2/2 | 5 |
| Team | 1/1 | 100.0 | 38 | 2/2 | 5 |
Standings
| # | Team | W-L | CONF |
|---|---|---|---|
| 1 | 6-1 | 3-0 | |
| 2 | 5-3 | 4-1 | |
| 3 | 4-3 | 2-1 | |
| 4 | 6-2 | 3-2 | |
| 5 | 5-2 | 3-2 | |
| 6 | 3-4 | 2-2 | |
| 7 | 4-4 | 2-2 | |
| 8 | 2-6 | 1-4 | |
| 9 | 1-6 | 0-3 | |
| 10 | 0-7 | 0-3 |
| # | Team | W-L | CONF |
|---|---|---|---|
| 1 | 6-2 | 4-1 | |
| 2 | 7-2 | 4-1 | |
| 3 | 6-2 | 3-1 | |
| 4 | 6-3 | 3-2 | |
| 5 | 3-4 | 2-2 | |
| 6 | 6-2 | 2-2 | |
| 7 | 4-5 | 2-3 | |
| 8 | 2-6 | 0-4 | |
| 9 | 1-7 | 0-4 |