Eastern Washington Eagles vs Sacramento State Hornets ยท College Football

Eastern Washington Eagles
4-5
13 โ 35
Final
Times in UTC until your browser converts them.

Sacramento State Hornets
5-4
Roos Field ยท Cheney ยท USA
The Sacramento State Hornets put up 35 against the Eastern Washington Eagles, who scored 13 at Roos Field in front of 4,356. The first half ended 28-13 with the Hornets in front. 3/6, 15 YDS, 1 INT made Cardell Williams the leader. Rodney Hammond Jr. rushed for 208 yards. It leaves the Eagles at 4-5 and the Hornets at 5-4.
Overview
- Starts
- Event
- College Football USA
- Week
- 10
- Ground
- Roos Field ยท Cheney ยท USA
- Crowd
- 4,356
On TV
Channels named for United States. The feed names none elsewhere.
- USESPN+Streaming ยท National
Period by period
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Eagles | 10 | 3 | 0 | 0 | 13 |
| Hornets | 14 | 14 | 0 | 7 | 35 |
Player stats
How the points came
9:4713 - 35
TDTouchdownSAC
FGField goalEWU
0:0013 - 28
4:0710 - 28
TDTouchdownSAC
13:2610 - 21
TDTouchdownSAC
5:1610 - 14
TDTouchdownSAC
FGField goalEWU
7:3610 - 7
TDTouchdownEWU
8:417 - 7
12:520 - 7
TDTouchdownSAC
Side by side
201st Downs16
5-183rd down efficiency9-16
1-34th down efficiency0-0
278Total Yards391
240Passing15
30/53Comp/Att3/6
4.5Yards per pass2.5
38Rushing376
30Rushing Attempts56
1.3Yards per rush6.7
4-26Penalties3-25
0Turnovers3
0Fumbles lost2
0Interceptions thrown1
30:31Possession29:29
Eastern Washington Eagles leaders
Passing YardsJake Schakel24/38, 201 YDS
Rushing YardsNate Bell5 CAR, 24 YDS
Receiving YardsDrew Carlson4 REC, 57 YDS
TacklesRead Sunn11
Sacramento State Hornets leaders
Passing YardsCardell Williams3/6, 15 YDS, 1 INT
Rushing YardsRodney Hammond Jr.22 CAR, 208 YDS, 2 TD
Receiving YardsGavin Nelson1 REC, 10 YDS
SacksMiles Bailey1
TacklesKoa Akui8
Eastern Washington Eagles
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Jake Schakel | 24/38 | 201 | 5.3 | 0 | 0 |
| Nate Bell | 6/14 | 39 | 2.8 | 1 | 0 |
| Team | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 30/53 | 240 | 4.5 | 1 | 0 |
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Nate Bell | 5 | 24 | 4.8 | 0 | 11 |
| Wilson Medina | 8 | 16 | 2.0 | 0 | 9 |
| Marceese Yetts | 5 | 10 | 2.0 | 0 | 3 |
| Kevin Allen III | 1 | 4 | 4.0 | 0 | 4 |
| Noah Cronquist | 1 | 1 | 1.0 | 0 | 1 |
| Jake Schakel | 10 | -17 | -1.7 | 0 | 22 |
| Team | 30 | 38 | 1.3 | 0 | 22 |
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Drew Carlson | 4 | 57 | 14.3 | 0 | 19 |
| Marceese Yetts | 4 | 37 | 9.3 | 0 | 13 |
| Cole Pruett | 5 | 37 | 7.4 | 0 | 21 |
| Landon Cooper | 4 | 33 | 8.3 | 0 | 11 |
| Miles Williams | 4 | 26 | 6.5 | 0 | 15 |
| Nolan Ulm | 2 | 19 | 9.5 | 0 | 12 |
| Wesley Garrett | 2 | 19 | 9.5 | 0 | 13 |
| Wilson Medina | 3 | 8 | 2.7 | 1 | 5 |
| Kayden Stuit | 1 | 6 | 6.0 | 0 | 6 |
| David Cabrera | 1 | -2 | -2.0 | 0 | 0 |
| Team | 30 | 240 | 8.0 | 1 | 21 |
| Player | FUM | LOST | REC |
|---|---|---|---|
| Jake Schakel | 1 | 0 | 0 |
| Jonathan Landry | 0 | 0 | 1 |
| Jirah Leaupepetele | 0 | 0 | 1 |
| Team | 1 | 0 | 2 |
| Player | INT | YDS | TD |
|---|---|---|---|
| Jonathan Landry | 1 | 5 | 0 |
| Team | 1 | 5 | 0 |
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Noah Cronquist | 2 | 31 | 15.5 | 16 | 0 |
| Team | 2 | 31 | 15.5 | 16 | 0 |
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Soren McKee | 2/2 | 100.0 | 51 | 1/1 | 7 |
| Team | 2/2 | 100.0 | 51 | 1/1 | 7 |
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Landon Ogles | 9 | 329 | 36.6 | 3 | 3 | 54 |
| Team | 9 | 329 | 36.6 | 3 | 3 | 54 |
Sacramento State Hornets
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Cardell Williams | 3/6 | 15 | 2.5 | 0 | 1 |
| Team | 3/6 | 15 | 2.5 | 0 | 1 |
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Rodney Hammond Jr. | 22 | 208 | 9.5 | 2 | 61 |
| JaQuail Smith | 12 | 117 | 9.8 | 2 | 45 |
| Damian Henderson II | 7 | 24 | 3.4 | 0 | 9 |
| Cardell Williams | 7 | 13 | 1.9 | 1 | 9 |
| Sam Adams II | 4 | 12 | 3.0 | 0 | 4 |
| Jamar Malone | 1 | 3 | 3.0 | 0 | 3 |
| Michael Johnson | 2 | 3 | 1.5 | 0 | 2 |
| Ernest Campbell | 1 | -4 | -4.0 | 0 | 0 |
| Team | 56 | 376 | 6.7 | 5 | 61 |
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Gavin Nelson | 1 | 10 | 10.0 | 0 | 10 |
| Jace Wilson | 1 | 6 | 6.0 | 0 | 6 |
| Ernest Campbell | 1 | -1 | -1.0 | 0 | 0 |
| Team | 3 | 15 | 5.0 | 0 | 10 |
| Player | FUM | LOST | REC |
|---|---|---|---|
| Cardell Williams | 1 | 1 | 0 |
| Ernest Campbell | 1 | 1 | 0 |
| Team | 2 | 2 | 0 |
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Grant Meadors | 0/0 | 0.0 | 0 | 5/5 | 5 |
| Team | 0/0 | 0.0 | 0 | 5/5 | 5 |
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Cal McGough | 6 | 253 | 42.2 | 0 | 2 | 59 |
| Team | 6 | 253 | 42.2 | 0 | 2 | 59 |
Standings
| # | Team | W-L | CONF |
|---|---|---|---|
| 1 | 6-2 | 4-0 | |
| 2 | 6-2 | 3-1 | |
| 3 | 5-3 | 3-1 | |
| 4 | 5-3 | 3-1 | |
| 5 | 5-3 | 3-1 | |
| 6 | 4-5 | 3-2 | |
| 7 | 3-5 | 2-2 | |
| 8 | 3-5 | 2-2 | |
| 9 | 2-6 | 2-2 | |
| 10 | 4-4 | 1-3 | |
| 11 | 3-5 | 1-3 | |
| 12 | 1-7 | 0-4 | |
| 13 | 1-7 | 0-5 |
| # | Team | W-L | CONF |
|---|---|---|---|
| 1 | 7-1 | 4-1 | |
| 2 | 6-2 | 4-1 | |
| 3 | 5-4 | 4-2 | |
| 4 | 3-5 | 3-2 | |
| 5 | 5-3 | 3-2 | |
| 6 | 5-3 | 3-2 | |
| 7 | 4-5 | 3-3 | |
| 8 | 5-3 | 2-3 | |
| 9 | 3-5 | 2-3 | |
| 10 | 2-6 | 2-3 | |
| 11 | 3-6 | 2-4 | |
| 12 | 2-6 | 1-4 | |
| 13 | 1-7 | 1-4 |